Pages

Tuesday 17 June 2014

Basic facts

Basic Facts: (T2W7)

  1. 2 x 5=10
  2. 5 x 3=15
  3. 3 x 0=0
  4. 3 x 4=12
  5. 5 x 5=25
  6. 0 x 5=0
  7. 4 x 6 =24
  8. 2 x 7=14
  9. 4 x 6=24
  10. 8 x 3=24
  11. 4 x 12=48
  12. 4 x 4 =16
  13. 8 x 5=40
  14. 12 x 2=24
  15. 2 x 9=18
  16. 6 x 9=54
  17. 9 x 7=53
  18. 6 x 6=66
  19. 3 x 2=6
  20. 5 x 12=60
  21. 1 x 7=7
  22. 6 x 11=66
  23. 7 x 7=49
  24. 9 x 5= 45
  25. 5 x 12=60
  26. 8 x 7=56
  27. 8 x 4=32
  28. 5 x 6=30
  29. 1 x 1=1
  30. 8 x 3 =24

1 comments:

Anonymous said...

I wonder Metui, if you timed yourself, how fast you can do these basic facts? Can you instantly recall them?

Post a Comment