Pages

Monday, 20 October 2014

Basic Facts: (T4W2)

Basic Facts: (T4W2)
  1. 52 + 17 =69
  2. 73 +15 =88
  3. 61 + 26 =87
  4. 99 - 32 =67
  5. 57 - 25 =32
  6. 16 - 4 =12
  7. 35 + 32 =67
  8. 23 + 53 =86
  9. 72 + 15 =87
  10. 67 - 41 =26
  11. 41 + 27 =68
  12. 25 + 52 =77
  13. 39 - 14 =25
  14. 40 + 33 =73
  15. 13 - 5 =8
  16. 55 ➗ 11 =5
  17. 7 x 2 =14
  18. 11 x 7 = 77
  19. 3 x 9 =27
  20. 12 x 3 =36
  21. 63➗7=9
  22. 5 x 7 =35
  23. 72 ➗ 6 =12
  24. 4 x 9 =36
  25. 36 ➗ 6 =6
8 x 4 =32
81 ➗ 9 =9
27 ➗ 3 =9
9 x 3 =27
56 ➗ 7 =8

0 comments:

Post a Comment